Transaction fees | Debit cards |
---|---|
POS fee Domestic | No Fee |
POS fee International* | No Fee |
Loading fees via bank transfer | No Fee |
ATM withdrawal Domestic | 0.5%, min 2.00 EUR |
ATM withdrawal International* | 0.5%, min 2.00 EUR |
Balance inquiry at ATM | No fee |
Balance check (Mobile app or web portal) | No Fee |
Customer funds refund Domestic | No fee |
Customer funds refund International* | No fee |
Chargeback fee** | 25.00 EUR |
Other fees | |
3D Secure enrollment | No Fee |
SMS notification | No Fee |
Physical card shipment with first-class mail
|
10.00 EUR |
FX rate | 1.99% |
*International means transactions in a currency different from your card currency.
** In some cases, additional scheme fees may apply.