Applicable Fees - GBP
Last updated on 27th June 2025
| Transaction fees | Debit cards | Credit cards |
|---|---|---|
| POS fee Domestic | No Fee | No Fee |
| POS fee International* | No Fee | No Fee |
| Loading fees via bank transfer | No Fee | No Fee |
| ATM withdrawal Domestic | 0.5%, min 2.00 GBP | 2.99%, min 5 GBP |
| ATM withdrawal International* | 0.5%, min 2.00 GBP | 2.99%, min 5 GBP |
| Balance inquiry at ATM | No fee | No fee |
| Balance check (Mobile app or web portal) | No Fee | No fee |
| Customer funds refund Domestic | No Fee | No fee |
| Customer funds refund International* | No fee | No fee |
| Chargeback fee** | 25.00 GBP | 25.00 GBP |
| Bank Transfer Recall Fee | 25.00 GBP | |
| Other fees | ||
| 3D Secure enrollment | No Fee | No Fee |
| SMS notification | No Fee | No Fee |
| Physical card shipment with first-class mail
|
10.00 GBP | 10.00 GBP |
| FX rate | 1.99% | 1.99% |
| Inactivity fee | 5.00 GBP |
**In some cases, additional scheme fees may apply.