Transaction fees | Debit cards | Credit cards |
---|---|---|
POS fee Domestic | No Fee | No Fee |
POS fee International* | No Fee | No Fee |
Loading fees via bank transfer | No Fee | No Fee |
ATM withdrawal Domestic | 0.5%, min 2.00 EUR | 2.99% + 5.00 EUR |
ATM withdrawal International* | 0.5%, min 2.00 EUR | 2.99% + 5.00 EUR |
Balance inquiry at ATM | No fee | No fee |
Balance check (Mobile app or web portal) | No Fee | No fee |
Customer funds refund Domestic | No fee | No Fee |
Customer funds refund International* | No fee | No fee |
Chargeback fee** | 25.00 EUR | 25.00 EUR |
Other fees | ||
3D Secure enrollment | No Fee | No Fee |
SMS notification | No Fee | No Fee |
Physical card shipment with first-class mail
|
10.00 EUR | 10.00 EUR |
FX rate | 1.99% | 1.99% |
*International means transactions in a currency different from your card currency.
** In some cases, additional scheme fees may apply.